Pay rates
- The pay rates for uniformed staff are set by the National Joint Council for Local Authority Fire and Rescue Services.
- The scale points for professional and support staff are determined by the National Joint Council for Local Government Services, but the grade boundaries have been determined locally.
Current pay rates
Wholetime firefighter rates of pay
Grey
Role | Basic annual pay £ | Basic hourly rate £ | Overtime rate £ |
---|---|---|---|
Firefighter trainee | 28,265 | 12.91 | 19.37 |
Firefighter development | 29,442 | 13.44 | 20.16 |
Firefighter competent | 37,675 | 17.20 | 25.80 |
Crew manager development | 40,041 | 18.28 | 27.42 |
Crew manager competent | 41,767 | 19.07 | 28.61 |
Watch manager development | 42,672 | 19.48 | 29.22 |
Watch manager competent A | 43,857 | 20.03 | 30.05 |
Watch manager competent B | 46,707 | 21.33 | 32.00 |
Station manager development | 48,580 | 22.18 | 33.27 |
Station manager competent A | 50,041 | 22.85 | 34.28 |
Station manager competent B | 53,586 | 24.47 | 36.71 |
Group manager development | 55,953 | 25.55 | not applicable |
Group manager competent A | 57,632 | 26.32 | not applicable |
Group manager competent B | 62,028 | 28.32 | not applicable |
Area manager development | 65,690 | 30.00 | not applicable |
Area manager competent A | 67,658 | 30.89 | not applicable |
Area manager competent B | 72,054 | 32.90 | not applicable |
On-call firefighter rates of pay
Grey
Role | Full annual retainer £ | Hourly rate for work undertaken £ | Disturbance payment per call-out £ |
---|---|---|---|
Firefighter trainee | 2,827 | 12.91 | 4.96 |
Firefighter development | 2,944 | 13.44 | 4.96 |
Firefighter competent | 3,768 | 17.20 | 4.96 |
Crew manager development | 4,004 | 18.28 | 4.96 |
Crew manager competent | 4,117 | 19.07 | 4.96 |
Watch manager development | 4,267 | 19.48 | 4.96 |
Watch manager competent A | 4,386 | 20.03 | 4.96 |
Watch manager competent B | 4,671 | 21.33 | 4.96 |
The rates in the table above are nationally agreed but most of our on-call stations use a local pay scheme called 'Pay for Availability'.
Read more about Pay for Availability.
Fire control rates of pay
Grey
Fire control role | Basic annual £ | Basic hourly rate £ | Overtime rate |
---|---|---|---|
Firefighter trainee | 26,852 | 12.26 | 18.39 |
Firefighter development | 27,970 | 12.77 | 19.16 |
Firefighter competent | 35,791 | 16.34 | 24.51 |
Crew manager development | 38,039 | 17.37 | 26.06 |
Crew manager competent | 39,679 | 18.12 | 27.18 |
Watch manager development | 40,538 | 18.51 | 27.77 |
Watch manager competent A | 41,664 | 19.02 | 28.53 |
Watch manager competent B | 44,372 | 20.26 | 30.39 |
Station manager development | 46,151 | 21.07 | 31.61 |
Station manager competent A | 47,539 | 21.71 | 32.57 |
Station manager competent B | 50,907 | 23.25 | 34.88 |
Group manager development | 53,155 | 24.27 | not applicable |
Group manager competent A | 54,750 | 25.00 | not applicable |
Group manager competent B | 58,927 | 26.91 | not applicable |
Support staff rates of pay
Grey
Grade | Scale point | Basic annual £ | Basic hourly £ |
---|---|---|---|
1 | 1 | 23,656 | 12.26 |
1 | 2 | 24,027 | 12.45 |
2 | 4 | 24,404 | 12.65 |
2 | 5 | 24,790 | 12.85 |
2 | 6 | 25,183 | 13.05 |
3 | 8 | 25,992 | 13.47 |
3 | 9 | 26,409 | 13.69 |
3 | 11 | 27,269 | 14.13 |
3 | 12 | 27,711 | 14.36 |
4 | 14 | 28,624 | 14.84 |
4 | 15 | 29,093 | 15.08 |
4 | 17 | 30,060 | 15.58 |
4 | 19 | 31,067 | 16.10 |
5 | 22 | 32,654 | 16.93 |
5 | 23 | 33,366 | 17.29 |
5 | 24 | 34,314 | 17.79 |
5 | 25 | 35,235 | 18.26 |
6 | 27 | 37,035 | 19.20 |
6 | 28 | 37,938 | 19.66 |
6 | 29 | 38,626 | 20.02 |
6 | 30 | 39,513 | 20.48 |
7 | 32 | 41,511 | 21.52 |
7 | 33 | 42,708 | 22.14 |
7 | 34 | 43,693 | 22.65 |
7 | 35 | 44,711 | 23.17 |
8 | 37 | 46,731 | 24.22 |
8 | 38 | 47,754 | 24.75 |
8 | 39 | 48,710 | 25.25 |
8 | 40 | 49,764 | 25.79 |
9 | 42 | 51,802 | 26.85 |
9 | 43 | 52,805 | 27.37 |
9 | 44 | 54,068 | 28.02 |
9 | 45 | 55,636 | 28.84 |
10 | 47 | 58,318 | 30.23 |
10 | 48 | 59,664 | 30.93 |
10 | 49 | 61,004 | 31.62 |
10 | 50 | 62,183 | 32.23 |
11 | 52 | 64,613 | 33.49 |
11 | 53 | 65,863 | 34.14 |
11 | 54 | 67,139 | 34.80 |
11 | 55 | 68,440 | 35.47 |