What we spend
It is a requirement for the Devon and Somerset Fire and Rescue Authority to set a level of revenue budget and council tax before the start of the forthcoming financial year.
At the budget setting meeting on 16 February 2024, the Authority approved a total net revenue budget of £92,622,000 for 2024/25, funded as shown in the table below.
Item | Value |
---|---|
Formula funding grant | £11,680,000 |
Share of non-domestic business rates | £16,593,000 |
District councils collection funds | £64,349,000 |
Total | £92,622,000 |
It is a legislative requirement that the Authority informs, by 1 March each year, each of the council tax collecting Authorities within Devon and Somerset of the level of council tax for each property valuation band associated with the precepts due for the year in question.
These figures are shown in the table below.
Valuation band | Ratio | Percentage | Council tax |
---|---|---|---|
A | 6/9 | 0.667 | £66.45 |
B | 7/9 | 0.778 | £77.53 |
C | 8/9 | 0.889 | £88.60 |
D | 1 | 1.000 | £99.68 |
E | 11/9 | 1.222 | £121.83 |
F | 13/9 | 1.444 | £143.98 |
G | 15/9 | 1.667 | £166.13 |
H | 18/9 | 2.000 | £199.36 |
Devon and Somerset Fire and Rescue Authority is responsible for the governance arrangements for Devon and Somerset Fire and Rescue Service.
Spending plans | 2023/24 £million |
2024/25 £million |
---|---|---|
Gross expenditure | 98.3 | 108.0 |
Income from specific grants, fees, and charges | (11.8) | (14.2) |
Council tax freeze grant | (1.1) | (1.1) |
Central government funding | (18.3) | (23.0) |
Business rates retention - local authority | (5.3) | (5.4) |
Council tax requirement | (61.8) | (64.3) |
Changes in spending
In 2024/25 the spending requirement for the Devon and Somerset Fire and Rescue Authority will be £7.209m more than in 2023-24. These changes are a result of the following:
Classification of spend | Changes to expenditure £million |
---|---|
Contractual pay and price increases | 4.829 |
Inescapable commitments | 1.697 |
Budget savings | (1.658) |
Reduction in Reserve contribution to balance budget | 2.681 |
Revenue Contribution to Capital Expenditure | 0.668 |
Investment | 0.325 |
Increase in income | (1.333) |
Total changes | 7.209 |
The Authority requires a council tax level of £99.68 for a Band D household. This represents an increase of 2.99% compared to the 2023/24 figure.
You can see our Productivity and Efficiency Plan 2024-2025 in PDF format above or see an accessible version (https://www.dsfire.gov.uk/2024-2025-productivity-and-efficiency-plan).